Potential equalization box (rendering) 266.002.000
Characteristics
Stranded connection conductors made of copper 50mm2 and 1.5m long
Characteristics
Stranded connection conductors made of copper 50mm2 and 1.5m long
| Article No. | 266.002.000 |
|---|---|
| E-Number | 156 941 010 |
| Technical specification | |
| Material | PVC |
| Wire diameter | 8-10 mm |
| Band size | 30x3.5 mm |
| Length a | 190 mm |
| Width b | 150 mm |
| Height c | 80 mm |
| Cover model | Montagedeckel |
| Mounting method | Wall-/ceiling mounting |
| Weatherproof | No |
| Halogen free | Yes |
| Degree of protection (IP) | IP20 |
| Surface protection | unbehandelt |
| Colour | Grey |
| Equipped with | Other |
| Sealable | No |
| For tubediameter | Other |
| Number of inlets | 1 |
| Cover attachment | Bolted |
| Type of housing feed-through | Other |
| Shape | Rectangular |
| Conductor cross section max. | 50 mm² |
| Cover plate | Not transparent |
| Commercial specification | |
| Customs number | 85389000 |
| country of origin | CE* |
| Logistic specification | |
| VPE Weight | 1.71 kg |